Lynsted Parish weather
Latitude N 51° 18' 35" Longitude E 00° 47' 21" Elevation 19 m
| Dawn: | 04:11 | Sunrise: | 04:54 | Moonrise: | 20:15 | ![]() |
| Dusk: | 21:38 | Sunset: | 20:54 | Moonset: | 04:15 | |
| Daylight: | 17:27 | Day length: | 16:00 | Moon Phase: | Full moon |
Welcome to Lynsted, Kent.
The weather station in use is the WEA22, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 7.1 °C | Dew Point | 4.1 °C |
| Windchill | 6.0 °C | Humidity | 81% |
| Heat Index | 7.1 °C | Apparent Temperature | 4.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 6.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 24.0 mm | Rainfall This Year | 158.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 18:13 |
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 6.5 km/h |
| Wind Bearing | 78° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1026.7 hPa | Rising | 1.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 24/05/2013 23:00:00
powered by
Cumulus
v1.9.3 (1059)
